Event No. 4a - Men's Masters Singles (30-39)
Place Sculler Organization Bow Time % Penalties
1. R Frank Undine Barge Club 114 15:52.73 0.0
2. D Johnson Palm Beach Rowing Association, Inc. 131 16:02.51 1.0
3. T O'Grady Undine Barge Club 113 16:44.10 5.4
4. J Cutler Malta Boat Club 112 17:02.98 7.4
5. D Lockner Undine Barge Club 115 17:08.81 8.0
6. S Lynch Dynamo 119 17:13.04 8.4
7. S Nowmos University Of Barge Club Of Philadelphia 136 17:13.04 8.4
8. S McGuinn Bachelors Barge Club 124 17:30.51 10.3
9. T Collins Narragansett Boat Club 130 17:31.44 10.4
10. R Wegryn University Barge Club Of Philadelphia 116 17:36.55 10.9
11. R Boyd Undine Barge Club 122 17:37.04 10.9
12. A Crabb Baltimore Rowing Club 118 17:37.15 11.0
13. D Rhodes Undine Barge Club 133 17:40.06 11.3
14. P Schnorr Union Boat Club 135 17:40.17 11.3
15. J Greenwood Fairmount Rowing Association 129 17:48.19 12.1
16. I Muir St Catharines Rowing Club 120 18:06.92 14.1
17. T Bouffard Vesper Boat Club 137 18:17.68 15.2
18. M Gonzalez Del Ri Fairmount Rowing Association 128 18:38.28 17.4
19. E Summers Payne Street Sculls 132 18:39.82 17.5
20. C Idler Alexandria Community Rowing 123 19:21.29 21.9
21. A Turco Fairmount Rowing Association 127 19:38.21 23.7
22. B Jacobs Bachelors Barge Club 125 19:54.03 25.3
C Deppert Undine Barge Club 134 Did Not Start
R Dietrich Potomac Boat Club 121 Did Not Start
R McGurrin Comminty Rowing Inc. 126 Did Not Start
J Grant Cambridge Boat CLub 111 Did Not Start
D Snyder Virginia Boat Club 138 Did Not Start
D Melnik Bachelors Barge Club 139 Did Not Start
C McElroy PENN AC 140 Did Not Start
Event No. 4b - Men's Masters Singles (40-49)
Place Sculler Organization Bow Time % Penalties
1. M Bannister Fairport Crew Club 178 16:09.88 0.0
2. R Lewis Potomac Boat Club 145 16:22.29 1.3
3. B Eldridge Community Rowing Inc. 159 16:31.57 2.2
4. D Ruane Riverside Boat Club 146 16:32.33 2.3
5. M Stolper Undine Barge Club 147 16:34.70 2.6
6. T Smith Annapolis RC 185 16:48.71 4.0
7. C Bracken Fairmount Rowing Association 193 16:51.01 4.2
8. T DeKoekkoek Community Rowing, Inc. 189 17:04.96 5.7
9. F O'Toole Commercial Rowing Club 167 17:07.21 5.9
10. B Thorne Wildcat Rowing Association 149 17:10.12 6.2
11. J Rome Undine Barge Club 151 17:11.83 6.4
12. S Perry Baltimore Rowing Club 184 17:15.02 6.7
13. R Lesnau Norwalk River Rowing Association 182 17:15.57 6.8
14. S Jones Viking Rowing Foundation 150 17:15.73 6.8
15. M Davis Fairmount Rowing Association 154 17:17.87 7.0
16. M Phelan Unaffiliated 176 17:18.58 7.1
17. P Franz Undine Barge Club 180 17:18.86 7.1
18. M Daemen Baltimore Rowing Club 152 17:20.62 7.3
19. M Brown Malta Boat Club 155 17:27.49 8.0
20. W Donegan Argonaut Rowing Club 190 17:32.32 8.5
21. D Day Susquehanna Rowing Association 164 17:33.19 8.6
22. T Mattson Malta Boat Club 153 17:41.49 9.4
23. T Blake Virginia Boat Club 186 17:45.45 9.9
24. J Bowen Unaffiliated 173 17:47.10 10.0
25. A Santry Unaffiliated 148 17:49.24 10.2
26. T Toland Fairmount Rowing Association 188 17:55.39 10.9
27. M Glick Vesper Boat Club 177 17:55.88 10.9
28. E Ryan Potomac Boat Club 166 18:07.96 12.2
29. E Moran Fairmount Rowing Association 165 18:15.82 13.0
30. A Kraus Sagamore Rowing Association 158 18:15.87 13.0
31. A Pennisi University Barge Club Of Philadelphia 160 18:19.99 13.4
32. J Swift Viking Rowing Club 169 18:24.83 13.9
33. J Polcari Merrimack River Rowing Association 168 18:30.32 14.5
34. C Reinke Passaic River Rowing Association 162 18:30.76 14.5
35. E Doolin Undine Barge Club 156 18:47.40 16.2
36. J Levinson Monmouth Boat Club 171 18:49.98 16.5
37. B Kersteller Viking Rowing Club 161 18:57.34 17.3
38. P McEvily Unaffiliated 181 18:58.44 17.4
39. S Platt The Alison Project 183 19:08.77 18.4
40. M Tursi The Alison Project 179 19:09.64 18.5
41. M Stevenson Unaffiliated 174 19:22.34 19.8
42. M Hurley Sarah Jo Rowing 175 19:29.42 20.6
43. J Willemin Fairmount Rowing Association 172 19:29.75 20.6
D Knecht Fairmount Rowing Association 163 Did Not Start
J Heathcote Unaffiliated 170 Did Not Start
A Cook University Barge Club Of Philadelphia 157 Did Not Start
M Hurley Unaffiliated 191 Did Not Start
T Allen Vesper Boat Club 187 Did Not Start
|
Event No. 4c - Men's Masters Singles (50-59)
Place Sculler Organization Bow Time % Penalties
1. R Slocum Norwalk River Rowing Association 198 16:32.06 0.0
2. C Selden Potomac Boat Club 220 16:51.01 1.9
3. A Hall Norwalk River Rowing Association 197 16:55.13 2.3
4. J Rubui Unaffiliated 227 17:18.10 4.6
5. A Nelson Norwalk River Rowing Association 200 17:57.04 8.6
6. O Mayer Three Rivers Rowing Association 202 18:11.59 10.0
7. B Carson Cascadilla Boat Club Ltd 210 18:20.05 10.9
8. S Jonik Fairmount Rowing Association 216 18:30.98 12.0
9. R Galli Fairmount Rowing Association 204 18:38.56 12.8
10. A Haight Greater Columbus Rowing Association 217 18:40.98 13.0
11. W Cesewski Baltimore Rowing Club 201 18:47.46 13.6
12. K Coady University Barge Club Of Philadelphia 224 19:01.19 15.0
13. M Scott Swan Creek Rowing Club 221 19:14.15 16.3
14. T French Malta Boat Club 219 19:15.69 16.5
15. J Kreger Detroit Boat Club 203 19:22.44 17.2
16. G Sciolla Malta Boat Club 208 19:28.21 17.8
17. J Dobson Annapolis Rowing Club 213 19:37.66 18.7
18. J Gaughan Unaffiliated 206 19:57.81 20.7
19. R Longwell Undine Barge Club 223 20:06.88 21.7
20. F Fraser Alexandria Community Rowing 211 20:18.19 22.8
21. N Marymor Malta Boat Club 218 20:32.80 24.3
22. F Peek Brigantine Rowing Club 215 20:34.28 24.4
23. I Pokorny Fairmount Rowing Association 207 21:04.27 27.4
24. J Rosenkrantz Viking Rowing Foundation 226 21:09.50 28.0
25. T Grindstaff Alexandria Community Rowing 212 21:09.88 28.0
26. J Lovett St Catharines Rowing Club 209 21:14.49 28.5
27. S Dittman Vesper Boat Club 225 22:36.27 36.7
M Corr Atlanta Rowing Club 214 Did Not Start
R Singewald Narrgansett Boat Club 199 Did Not Start
R Clarke Unaffiliated 222 Did Not Start
S Killen Norwalk River Rowing Association 205 Did Not Start
|