. . . .
2002 FINAL RESULTS

Race Results Report
Regatta: 2002 Head of the Schuylkill Regatta

Number | Event: Description | Lane | Team: Description | Results | Notes

Event No. 11a - College Frosh/Novice Fours with Cox - Men

Place Organization Bow Time % Penalties
1. West Virginia University Mens Crew 667 16:09.11 0.0
2. George Mason University Rowing 675 16:56.89 4.9
3. Worcester State 676 17:33.09 8.7
4. University Of Delaware 670 18:11.76 12.7
5. University Of Massachusetts-Lowell 668 18:20.10 13.5
6. Lafayette College Crew Club 671 18:49.77 16.6
7. University Of Maryland College Park 672 19:08.82 18.5
8. Loyola College 674 19:09.64 18.6
Carnegie Mellon University Rowing Club 669 Did Not Start
Temple University Mens Crew 666 Did Not Start
University Of Charleston 673 Did Not Start



Event No. 11b - College Frosh/Novice Fours with Cox - Women

Place Organization Bow Time % Penalties
1. Penn State Crew 689 19:24.42 0.0
2. Lafayette College Crew Club 685 19:33.38 0.8
3. West Virginia University Womens Crew 692 19:36.18 1.0
4. Virginia Tech Crew 683 19:57.70 2.9
5. University Of Charleston 696 19:59.03 3.0
6. Duquesne University B 699 20:08.14 3.8
7. Duquesne University A 690 20:13.84 4.2
8. UMASS Amherst 682 20:44.61 6.9
9. College Of Charleston Rowing Club 697 21:12.79 9.3
10. Temple University Womens Crew 688 21:17.23 9.7
11. Rutgers University Camden 694 21:40.25 11.7
12. Loyola College 686 22:25.95 15.6
13. Richmond Crew 684 22:38.43 16.7
University Of Mass-Lowell 681 Did Not Start
George Mason University Rowing 695 Did Not Start
Vassar College A 691 Did Not Start
Butler University 687 Did Not Start
Vassar College 698 Did Not Start
University Of Delaware 693 Did Not Start


HOME | COMPETITORS | RESULTS | SPONSORS | VENDORS | STEWARDS | TRAVEL INFO | STORE

© 2004 Head of the Schuylkill Regatta; www.hosr.org