Event No. 12a - Men's Club Eights - Open
Place Organization Bow Time % Penalties
1. US Naval Academy Mens Crew 708 13:11.22 0.0
2. Community Rowing Inc 706 13:20.81 1.2
3. College Of The Holy Cross 723 13:26.19 1.9
4. Temple University Mens Crew 707 13:40.70 3.7
5. Carnegie Mellon University Rowing Club 710 13:42.78 4.0
6. Ulmer Ruderclub Donau 731 13:53.06 5.3
7. Bucknell University 726 13:56.19 5.7
8. Vassar College 728 13:57.51 5.9
9. St Joseph University 744 13:59.16 6.1
10. Water Street Rowing 729 14:03.54 6.6
11. University Of Mass-Lowell 713 14:05.20 6.8
12. University Of Maryland College Park 714 14:05.85 6.9
13. SUNY Buffalo 730 14:14.15 8.0
14. Wilmington Rowing Center 709 14:15.19 8.1
15. Duquesne University 736 14:15.90 8.2
16. Drexel University 711 14:16.61 8.3
17. Wildwood Beach Patrol 716 14:25.46 9.4
18. Lehigh University Crew 745 14:34.25 10.5
19. Passaic River Rowing Association 742 14:35.73 10.7
20. Virginia Tech Crew 724 14:46.34 12.0
21. UMASS Amherst 705 14:46.83 12.1
22. College Of Charleston Rowing Club 733 14:59.73 13.7
23. West Virginia University Mens Crew 718 15:00.56 13.8
24. Lehigh Alumni 720 15:06.71 14.6
25. Susquehanna University Crew Club 741 15:09.94 15.0
26. Penn State Crew 734 15:10.50 15.1
27. Penn Med Crew Team 719 15:10.55 15.1
28. George Mason University Rowing 715 15:25.16 16.9
29. Villanova University Crew 717 15:25.77 17.0 :30 YLD
30. Baltimore Rowing Club 732 15:29.94 17.5
31. Prince William Rowing Club 743 15:34.72 18.1
32. Capital Rowing Club 712 15:57.57 21.0
33. Richmond Crew 737 16:31.96 25.4
34. Wharton Crew Club 722 17:34.79 33.3
George Washington University Mens Crew 739 Did Not Start
Wildcat Rowing Association 740 Did Not Start
George Washington University 725 Did Not Start
Alexandria Community Rowing 735 Did Not Start
Lehigh University Crew 721 Did Not Start
Capital Rowing Club 727 Did Not Start
Roberts Place Rowing Club 738 Did Not Start
|
Event No. 12b - Men's Club Eights - Masters/Veterans (30-44)
Place Organization Bow Time % Penalties
1. Palm Beach Rowing Association Inc 751 12:50.00 0.0
2. Penn AC Rowing Association 749 13:14.72 3.2
3. Bulldog Rowing Club 750 13:16.75 3.5
4. Potomac Boat Club 755 13:46.29 7.3
5. Community Rowing Inc 753 14:03.21 9.5
6. Norwalk River Rowing Association 757 14:28.81 12.8
7. Syracuse Chargers Rowing Club 754 14:29.96 13.0
8. Brigantine Rowing Club 752 14:36.17 13.8
Syracuse Chargers Rowing Club 756 Did Not Start
Event No. 12c - Men's Club Eights - Masters/Veterans (45 & over)
Place Organization Bow Time Handicap Row Time % Penalties
1. University Barge Club Or Philadelphia 770 13:47.18 0:23.5 14:10:68 0.0
2. Vesper Boat Club B 769 13:54.33 0:02.9 13:57:23 0.9
3. Fairmount Rowing Association B 773 14:15.85 : . 14:15:85 3.5
4. Vesper Boat Club A 764 14:52.38 : . 14:52:38 7.9
5. Viking Rowing Foundation 765 14:58.91 0:19.6 15:18:51 8.7
6. Fairmount Rowing Association A 771 15:00.35 0:23.5 15:23:85 8.8
7. Water Street Rowing 772 15:08.69 : . 15:08:69 9.9
8. St Josephs University Alumni 774 15:25.82 : . 15:25:82 11.9
9. U PENN Alumni 766 15:35.62 0:09.1 15:44:72 13.1
10. Carnegie Lake Rowing Association 767 15:45.60 0:27.4 16:13:00 14.3
11. Jack Sulgers Sculling Circus 777 16:11.81 0:49.7 17:01:51 17.5
12. Blue And Gold 775 16:18.58 0:12.5 16:31:08 18.3
13. Vesper Alumni 778 16:21.80 0:00.0 16:21:80 18.7
14. Prince William Rowing Club 776 16:31.39 0:16.0 16:47:39 19.9
15. Wilmington Rowing Center 768 17:36.02 0:44.9 18:20:92 27.7
|