. . . .
2002 FINAL RESULTS

Race Results Report
Regatta: 2002 Head of the Schuylkill Regatta

Number | Event: Description | Lane | Team: Description | Results | Notes

Event No. 15a - Heavyweight Singles - Men

Place Sculler Organization Bow Time % Penalties
1. B Martin Doyle Penn AC Rowing Association 949 15:59.34 0.0
2. M Gwadz Potomac Boat Club 950 16:03.57 0.4
3. D Friedericks Pocock Elite Sculling 948 16:06.97 0.8
4. E Miller Pocock Elite Sculling 958 16:07.81 0.9
5. T Bohrer Penn AC 933 16:08.37 0.9
6. D Bacher Potomac Boat Club 934 16:25.17 2.7
7. D Debonis New York Athletic Club 954 16:28.40 3.0
8. S Gorman Potomac Boat Club 935 16:31.48 3.4
9. T Beyreuther Pocock/PENN AC 955 16:31.95 3.4
10. J Gordon Bachelors Barge Club 937 16:43.85 4.6
11. P Falcigno Penn AC Rowing Association 957 16:47.33 5.0
12. P Rufo Merrimack River Rowing Association 966 16:48.49 5.1
13. J Kinal Carnegie Mellon University Rowing Club 938 16:54.58 5.8
14. J Williams University Of Delaware 961 17:05.77 6.9
15. J Hutchison Unaffiliated 963 17:11.39 7.5
16. E Weinstein Riverside Boat Club 940 17:14.31 7.8
17. J Paynich Vesper Boat Club 960 17:16.73 8.1
18. A Hansen Unaffiliated 953 17:26.82 9.1
19. J Dorn Undine Barge Club 964 17:29.78 9.4
20. K Ertug Potomac Boat Club 959 17:40.22 10.5
21. B Pirok Vesper Boat Club 965 17:59.30 12.5 :30 Traffic violation
22. T Holovacs Unaffiliated 952 18:03.78 13.0
23. A Scholl University Barge Club Of Philadelphia 939 18:19.50 14.6
24. Johns Hopkins University Crew 967 18:20.04 14.7
25. H Sztul Nereid Boat Club 962 18:37.10 16.4
26. M Malone St Johns College Rowing Club 941 18:45.33 17.3
27. I Kindermann Moorestown Rowing Club 946 19:13.65 20.3 :30 Traffic violation
28. B Wilkinson Evil Rowing Organization 951 19:18.46 20.8
29. D Cors Captial Rowing Club 956 20:51.46 30.5
D McGuinn Penn AC Rowing Association 943 Did Not Start
S Titus Potomac Bost Club 944 Did Not Start
F Bergen Undine Barge Club 945 Did Not Start
E Caudron Potomac Boat Club 942 Did Not Start
S Hastie Nereid Boat Club 947 Did Not Start

Event No. 15a - Heavyweight Singles - Men

Place Sculler Organization Bow Time % Penalties
1. B Martin Doyle Penn AC Rowing Association 949 15:59.34 0.0
2. M Gwadz Potomac Boat Club 950 16:03.57 0.4
3. D Friedericks Pocock Elite Sculling 948 16:06.97 0.8
4. E Miller Pocock Elite Sculling 958 16:07.81 0.9
5. T Bohrer Penn AC 933 16:08.37 0.9
6. D Bacher Potomac Boat Club 934 16:25.17 2.7
7. D Debonis New York Athletic Club 954 16:28.40 3.0
8. S Gorman Potomac Boat Club 935 16:31.48 3.4
9. T Beyreuther Pocock/PENN AC 955 16:31.95 3.4
10. J Gordon Bachelors Barge Club 937 16:43.85 4.6
11. P Falcigno Penn AC Rowing Association 957 16:47.33 5.0
12. P Rufo Merrimack River Rowing Association 966 16:48.49 5.1
13. J Kinal Carnegie Mellon University Rowing Club 938 16:54.58 5.8
14. J Williams University Of Delaware 961 17:05.77 6.9
15. J Hutchison Unaffiliated 963 17:11.39 7.5
16. E Weinstein Riverside Boat Club 940 17:14.31 7.8
17. J Paynich Vesper Boat Club 960 17:16.73 8.1
18. A Hansen Unaffiliated 953 17:26.82 9.1
19. J Dorn Undine Barge Club 964 17:29.78 9.4
20. K Ertug Potomac Boat Club 959 17:40.22 10.5
21. B Pirok Vesper Boat Club 965 17:59.30 12.5 :30 Traffic violation
22. T Holovacs Unaffiliated 952 18:03.78 13.0
23. A Scholl University Barge Club Of Philadelphia 939 18:19.50 14.6
24. Johns Hopkins University Crew 967 18:20.04 14.7
25. H Sztul Nereid Boat Club 962 18:37.10 16.4
26. M Malone St Johns College Rowing Club 941 18:45.33 17.3
27. I Kindermann Moorestown Rowing Club 946 19:13.65 20.3 :30 Traffic violation
28. B Wilkinson Evil Rowing Organization 951 19:18.46 20.8
29. D Cors Captial Rowing Club 956 20:51.46 30.5
D McGuinn Penn AC Rowing Association 943 Did Not Start
S Titus Potomac Bost Club 944 Did Not Start
F Bergen Undine Barge Club 945 Did Not Start
E Caudron Potomac Boat Club 942 Did Not Start
S Hastie Nereid Boat Club 947 Did Not Start


HOME | COMPETITORS | RESULTS | SPONSORS | VENDORS | STEWARDS | TRAVEL INFO | STORE

© 2004 Head of the Schuylkill Regatta; www.hosr.org