Event No. 17 - Men's Fours with Cox
Place Organization Bow Time %
1. Penn AC Rowing Association A 1060 13:44.92 0.0
2. Penn AC Rowing Association B 1062 14:18.27 4.0
3. Georgetown University 1063 14:34.96 6.1
4. US Coast Guard Academy 1078 14:49.03 7.8
5. University Of Pennsylvania Crew 1077 15:01.49 9.3
6. US Naval Academy Mens Crew 1076 15:06.22 9.9
7. PENN State Crew 1075 15:08.64 10.1
8. Temple University Mens Crew 1071 15:12.53 10.6
9. LaSalle University Crew 1067 15:28.46 12.6
10. Capital Rowing Club 1066 15:36.86 13.6
11. University Of Charleston 1081 15:42.85 14.3
12. Georgia Tech Crew 1082 15:43.46 14.4
13. Washington College Crew 1068 15:47.36 14.8
|
14. Duquesne University 1085 15:52.02 15.4
15. Fairmount Rowing Association 1073 15:59.50 16.3
16. Loyola College 1070 16:25.20 19.4
17. Capital 1092 16:43.00 21.6
18. Worcester State 1091 16:56.50 23.2
19. Hobart & William Smith College Crew 1086 16:58.21 23.4
20. University of Maryland College Park A 1080 16:58.54 23.5
21. John Hopkins University Crew 1084 17:04.09 24.1
22. Washington College Crew B 1089 17:15.84 25.6
23. University Of Maryland College Park B 1088 17:31.00 27.4
24. Richmond Crew 1079 17:39.90 28.5
25. Carnegie Mellon University Rowing Club 1083 18:14.34 32.7
26. SUNY Buffalo 1087 19:28.98 41.7
|