Event No. 21 - Women's Fours with Cox
Place Organization Bow Time % Penalties
1. New York Athletic Club 1294 17:22.44 0.0
2. George Washington University 1314 17:26.99 0.4
3. Hobart & William Smith Colleges Crew 1305 17:31.94 0.9
4. Wildcat Rowing Association 1322 17:32.10 0.9
5. US Naval Academy Womens Crew 1307 17:38.75 1.6
6. Syracuse University 1293 17:46.11 2.3
7. Potomac Boat Club 1310 18:05.57 4.1
8. Nereid Boat Club 1315 18:11.37 4.7
9. Temple University Womens Crew 1321 18:31.74 6.6
10. Syracuse University 1306 18:36.80 7.1
11. University Of Delaware 1308 18:40.97 7.5
12. PENN State Crew 1299 18:53.06 8.7
13. Loyola College 1324 18:57.78 9.1
14. Community Rowing Inc 1296 18:58.33 9.2
15. Vassar College 1316 19:13.82 10.7
16. University Of Delaware 1319 19:14.15 10.7
17. Wilmington Rowing Center 1325 19:14.58 10.8
18. College Of Charleston Rowing Club 1304 19:50.02 14.2
|
19. Duquesne University 1303 19:50.62 14.2
20. Annapolis Rowing Club 1298 20:31.26 18.1
21. Washington College Crew 1317 20:47.47 19.7
22. Carnegie Mellon University Rowing Club 1295 21:33.05 24.0
23. Richmond Crew 1309 21:46.35 25.3
24. Susquehanna University Crew Club 1326 22:02.88 26.9
25. Haverford College Crew 1311 22:38.64 30.3
College Of Charleston Rowing Club 1323 Did Not Finish
US Naval Academy Womens Crew 1318 Did Not Start
Carnegie Lake Rowing Association 1301 Did Not Start
West Virginia University Womens Crew 1320 Did Not Start
Capital Rowing Club 1312 Did Not Start
Colgate University Womens Crew 1313 Did Not Start
Colgate University Womens Crew 1302 Did Not Start
Princeton Training Center 1292 Did Not Start
Bucknell University 1297 Did Not Start
LaSalle University Crew (Men And Women) 1300 Did Not Start
|