Event No. 22a - Lightweight Eights - Men
Place Organization Bow Time % Penalties
1. New York Athletic Club A 1332 13:13.12 0.0
2. University Of Delaware A 1338 13:31.63 2.3
3. St Josephs University Mens Rowing 1336 13:39.00 3.3
4. Georgia Tech Crew 1339 13:47.56 4.3
5. College Of The Holy Cross 1334 14:31.17 9.8
6. Carnegie Mellon University Rowing Club 1337 14:54.08 12.7
7. SUNY Buffalo 1335 14:58.75 13.3
8. Lehigh University Crew 1342 15:00.84 13.6
9. University Of Delaware B 1343 15:06.27 14.3
10. PENN State Crew 1341 17:12.44 30.2
Villanova University Crew 1340 Did Not Start
New York Athletic Club B 1333 Did Not Start
|
Event No. 22b - Lightweight Eights - Women
Place Organization Bow Time % Penalties
1. Villanova University Crew 1348 15:45.98 0.0
2. Georgetown University 1350 16:13.56 2.9
3. UMASS Amherst 1352 16:26.41 4.3
4. University Of Delaware 1349 16:43.10 6.0
5. Alexandria Community Rowing 1351 16:54.25 7.2
6. LaSalle University Crew 1357 17:00.57 7.9
7. Bucknell University 1353 17:26.33 10.6
8. Duquesne University 1356 18:34.93 17.9
St Josephs University Womens Rowing 1354 Did Not Start
Nardin Academy 1355 Did Not Start
Lehigh University Crew 1358 Did Not Start
Villanova 1359 Did Not Start
Neried 1360 Did Not Start
|